Features
This is specifically developed for the cleaner-fish sector in Europe particularly for Lumpfish and is an exciting development from Pacific Trading Aquaculture.
- Atlantic Gold EP series is an extruded product with high digestibility
- The special extruded method enables high shape retention in water and can be efficiently fed to larvae
- Contains astaxanthin for better colour enhancement
- CONTAINS KRILL
- HIGH DIGESTIBILITY
- RAS COMPATIBLE
Atlantic Gold is specifically developed for the cleaner-fish sector in Europe particularly for Lumpfish and is an exciting development from PTAqua.
Contains AQUATE Alltech premix which:
- Optimises Growth
- Supports Immune Response
- Optimises Digestive Function
- Contributes To Mucous Barrier Protection
Sizes
ATLANTIC GOLD - SEA | ||
Sea cage - Sinking | ||
Application | AGS 2.0 | AGS 3.0 |
Size (mm) | 2 | 3 |
Stage | Health Maintenance | |
Fish weight (gr) | 25g-60g | 50g-+150g |
Analysis | ||
Protein | 49.0% | 49.0% |
Fat | 13.0% | 13.0% |
Crude Fibre | 2.0% | 2.0% |
Ash | 9.1% | 9.1% |
Phosphorus | 1.7% | 1.7% |
Calcium | 2.0% | 2.0% |
Sodium | 0.4% | 0.4% |
Energy | ||
Gross (MJ/kg) | 20.22 | 20.22 |
Digestible (Mj/kg) | 18.4 | 18.4 |
Metabolisable (Mj/kg) | 16.09 | 16.09 |
Functional Ingredients | ||
Astaxanthin | x | x |
Krill meal | x | x |
Squid meal | ||
AQUATE TM | x | x |
FORplus TM | ||
Vitamin C | x | x |
Organic Zinc | x | x |
Packaging | 20kg bags |
Analysis
Analysis | % | Energy | ||
Protein | 54% | Gross (MJ/kg) | 21,0 | |
Fat | 15% | Digestible (MJ/kg | 19,4 | |
Crude fibre | 1,0% | Metabolisable (MJ/kg) | 16,8 | |
Ash | 9,4% | |||
Total P | 1,64% |
Download datasheets: ATLANTIC GOLD