Features
This is specifically developed for the cleaner-fish sector in Europe particularly for Lumpfish and is an exciting development from Pacific Trading Aquaculture.
- Atlantic Gold EP series is an extruded product with high digestibility
- The special extruded method enables high shape retention in water and can be efficiently fed to larvae
- Contains astaxanthin for better colour enhancement
- CONTAINS KRILL
- HIGH DIGESTIBILITY
- RAS COMPATIBLE
Atlantic Gold is specifically developed for the cleaner-fish sector in Europe particularly for Lumpfish and is an exciting development from PTAqua.
Contains AQUATE Alltech premix which:
- Optimises Growth
- Supports Immune Response
- Optimises Digestive Function
- Contributes To Mucous Barrier Protection
Sizes
Atlantic Gold | ATLANTIC GOLD | ||||
Land based - Semi floating | |||||
Application | AG 0.5-0.8 | AG 1.0 | AG 1.2 | AG 1.5 | AG 2.0 |
Size (mm) | 0.5-0.8 | 1 | 1.2 | 1.5 | 2 |
Stage | Pre Vaccination | Pre Vaccination | Post Vaccination | ||
Fish weight (gr) | 2g < | 2g-6g | 5g-15g | 10g-30g | 25g-+60g |
Analysis | |||||
Protein | 54.0% | 54.0% | 54.0% | 54.0% | 54.0% |
Fat | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% |
Crude Fibre | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% |
Ash | 9.4% | 9.4% | 9.4% | 9.4% | 9.4% |
Phosphorus | 1.5% | 1.5% | 1.5% | 1.5% | 1.6% |
Calcium | 2.4% | 2.4% | 2.4% | 2.4% | 2.4% |
Sodium | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% |
Energy | |||||
Gross (MJ/kg) | 21 | 21 | 21 | 21 | 21 |
Digestible (Mj/kg) | 19.4 | 19.4 | 19.4 | 19.4 | 19.4 |
Metabolisable (Mj/kg) | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 |
Functional Ingredients | |||||
Astaxanthin | x | x | x | x | x |
Krill meal | x | x | x | x | x |
Squid meal | |||||
AQUATE TM | x | x | x | x | x |
FORplus TM | |||||
Vitamin C | x | x | x | x | x |
Organic Zinc | x | x | x | x | x |
Packaging | 20kg bags | 500kg pallets (25 x 20kg bags) |
Analysis
Analysis | % | Energy | ||
Protein | 54% | Gross (MJ/kg) | 21,0 | |
Fat | 15% | Digestible (MJ/kg | 19,4 | |
Crude fibre | 1,0% | Metabolisable (MJ/kg) | 16,8 | |
Ash | 9,4% | |||
Total P | 1,64% |
Download datasheets: ATLANTIC GOLD