Features
Features
- Spray dried fine Chlorella powder
- Axenic culture production (Patented process)
- Economical
- Designed for high and low density rotifer cultivation
- Long shelf life
- Stable production
Suitable for Green water technique
How to use daesang chlorella power in Rotifer Cultivation
- Blend EMERALD with fresh water using electric mixer for 5 minutes.
- Allow settle for 5 minutes, then mix again for 2 min.
- The prepared suspension is recommended to be stored in refrigerator and used within 48 hours.
- *The maximum mixing ratio of the Chlorella powder is up to 120g/1L
Product specification
- Vitamin B-12: > 10 μg/g
- Package Size: 2.5 kg Foil Bag
- Cell Size: 2-10 μm
Feeding manner
Use peristaltic pump for continuous feeding (recommended) or feed 4-6 times/day intermittently.
Feeding method
- Temperature: 26.5-28°C
- Salinity: 18-35ppt (depending on local strain and conditions)
- Concentration of oxygen: Over 4ppm
- Recommended initial rotifer density: 300-500 ind./ml
Shelf life & storage
- Shelf life: 24 months from production date
- Storage: Emerald should be kept in dark, and dry and cool place (below 25°c). Consume within 60 days of opening.
Feeding amounts (L-type rotifers)
Day 1 | 0.6g- 0.8g / million rotifers/ day |
Day 2 | 0.5g- 0.6g / million rotifers/ day |
Day 3 | 0.5g- 0.6g / million rotifers/ day |
Day 4 | Harvest |
Nutrition Composition
GENERAL COMPOSITION (per 100g) | MINERAL (per 100g) | |||
PROTEIN | 60.6 g | PROTEIN | 60.6 g | |
CARBOHYDRATE | 15.7 g | CALCIUM | 5.1 mg | |
FAT | 12.8 g | COPPER | 0.14 mg | |
ASH | 4.5 g | IODINE | 1.20 mg | |
MOISTURE | 5.4 g | IRON | 22.4 mg | |
CALORIES | 372 kcal | MAGNESIUM | 310 mg | |
VITAMINS (per 100g) | MANGANESE | 3.84 mg | ||
CHLOROPHYLL | 2,400 mg | PHOSPHORUS | 1,060 mg | |
CAROTENE | 106 mg | POTASSIUM | 1,120 mg | |
VITAMIN A POTENCY | 58,900 IU | SODIUM | 1.8 mg | |
VITAMIN B1 | 1.29 mg | ZINC | 3.37 mg | |
VITAMIN B2 | 4.55 mg | AMINO ACIDS (per 100g) | ||
VITAMIN B6 | 1.62 mg | ALANINE | 4.38 g | |
VITAMIN C | 74 mg | ARGININE | 3.51 g | |
VITAMIN E | 22.8 mg | ASPARTIC ACID | 4.86 g | |
VITAMIN K1 | 263 mg | CYSTINE | 0.71 g | |
BIOTIN | 0.30mg | GLUTAMIC ACID | 6.60 g | |
CHOLINE | 230 mg | GLYCINE | 3.19 g | |
FOLIC ACID | 4.50 mg | HISTIDINE | 1.16 g | |
INOSITOL | 304 mg | ISOLEUCINE | 2.04 g | |
NIACIN | 32.1 mg | LEUCINE | 4.52 g | |
PANTOTHENIC ACID | 1.80 mg | LYSINE | 4.88 g | |
AMINO ACIDS (per 100g) | METHIONINE | 1.20 g | ||
SATURATED FATTY ACIDS | 21.2% | PHENYLALANINE | 2.48 g | |
UNSATURATED FATTY ACIDS | 72.1% | PROLINE | 2.54 g | |
OTHERS | 6.7% | SERINE | 2.19 g | |
THREONINE | 2.38 g | |||
TRYPTOPHAN | 1.01 g | |||
TYROSINE | 1.64 g | |||
VALINE | 3.14 g |
FATTY ACIDS (per 100g) | ||
MYRISTIC ACID | C14:0 | 0.2% |
MYRISTOLEIC ACID | C14:1 | 0.2% |
PALMITIC ACID | C16:0 | 20.5% |
PALMITOLEIC ACID | C16:1 | 1.2% |
9,12 HEXADECADIENOIC ACID | C16:2 | 19.8% |
9,12,15 HEXADECATRIENOIC ACID | C16:3 | 1.1% |
STEARIC ACID | C18:0 | 0.4% |
OLEIC ACID | C18:1ω9 | 1.5% |
LINOLEIC ACID | C18:2ω6 | 46.3% |
ALPHA LINOLENIC ACID | C18:3ω3 | 2.0% |
ARACHIDIC ACID | C20:0 | 0.1% |
UNIDENTIFIED | N/A | 6.7% |
Download datasheets: PTA EMERALD brochure How to use Emerald