Premium Japanese manufactured larval fish diet – Currently recognised as one of the world’s best larval finfish diets.
- Balanced Diet ideally suited to virtually any fin fish species
- Amazing Cleanliness with high shape retention in water
- Contains a high percentage of Quality Krill Meal for better colour enhancement of fish larvae and higher attractiveness
- Can be used as possible Artemia Replacement ( subject to customer trial and approval )
Features
OTOHIME is made from highly-selected raw materials with easily digested protein and high quality lipids to promote the vitality of fish larvae.
OTOHIME has an excellent balance of DHA, Phospholipid, Vitamins and Minerals to provide the required nutrients for the fish larvae at their initial growth stage.
OTOHIME features β-glucan-containing yeast cell walls for the healthy growth of the fish larvae. A new state of the art material grinder has been installed to achieve smaller and uniformly-sized particles to match European requirements. Available from 75 micron upwards. Improved production technology makes excellent dispersibility on water surface and ideal sinking rate.
Feed Size Table
Product | Size (mm) | Package | Weight (kg) | |
Otohime A | 75-250 μm | 1kg x 5 | Box | 5 |
Otohime B-1 | 250-360 μm | 2kg x 5 | Box | 10 |
Otohime B-2 | 360-650 μm | 2kg x 5 | Box | 10 |
Otohime C1 | 580-840 μm | 10kg x 50 | Box | 500 |
Otohime C2 | 840-1410 μm | 10kg x 50 | Box | 500 |
Otohime S-1 | avg. 1000 μm | 10kg x 50 | Box | 500 |
Otohime S-2 | avg. 1400 μm | 10kg x 50 | Box | 500 |
Otohime S-3 | avg. 2000 μm | 10kg x 50 | Box | 500 |
Feeding Tables for Fish Types
Nutrition Composition
OTOHIME A | |
A : 75-250 μm | |
ANALYSIS : | |
MOISTURE | 8.0% |
CRUDE PROTEIN | 62.0% |
CRUDE FAT | 9.0% |
CRUDE FIBER | 1.0% |
CRUDE ASH | 15.0% |
CALCIUM | 2.3% |
PHOSPHORUS | 1.9% |
VITAMIN A | 10,000 IU/kg |
VITAMIN D3 | 2,000 IU/kg |
VITAMIN E (a-tocopherol) | 1,250 mg/kg |
CU | 7.0 mg/kg |
Mn | 31.8 mg/kg |
COMPOSITION : | |
FISH MEAL | >45% |
KRILL MEAL | >40% |
SQUID MEAL | >5% |
FISH OIL | <5% |
FEED YEAST | <5% |
YEAST EXTRACT | <5% |
VITAMIN AND MINERAL PREMIX | <5% |
WHEAT FLOUR | <5% |
PLANT GUM (SOY LECITHIN) | <5% |
INORGANIC CALCIUM PHOSPHATE | <5% |
POTATO STARCH | <5% |
YEAST CELL WALL | <5% |
GUAR GUM | <5% |
BETAINE | <5% |
PACKAGE : | |
Carton (1kg x 5 aluminium bags) | |
INCLUDES FISH MEAL, NOT FOR CONSUMPTION BY RUMINANTS. CONTAINS NO PROTEIN FROM MAMMAL OR RUMINANT ORIGIN AND NO MEAL FROM GENETICALLY MODIFIED ORGANISMS. Expiry: Two years in chilled storage or one year if stored in ambient conditions. | INCLUDES FISH MEAL, NOT FOR CONSUMPTION BY RUMINANTS. CONTAINS NO PROTEIN FROM MAMMAL OR RUMINANT ORIGIN AND NO MEAL FROM GENETICALLY MODIFIED ORGANISMS. Expiry : One year from date of manufacture Storage: 20 deg C FOR UNOPENED BAGS. OPENED BAGS TO BE STORED AT <5 deg C AND USED WITHIN 14 DAYS OF OPENING. |
OTOHIME B1 /B2 | |
B1: 250-360 μm | |
B2: 360-650 μm | |
ANALYSIS : | |
MOISTURE | 6.3% |
CRUDE PROTEIN | 56.3% |
CRUDE FAT | 15.9% |
CRUDE FIBER | 2.6% |
CRUDE ASH | 13.5% |
CALCIUM | 2.5% |
PHOSPHORUS | 2.3% |
VITAMIN A | 10,000 IU/kg |
VITAMIN D3 | 2,000 IU/kg |
VITAMIN E (a-tocopherol) | 1,250 mg/kg |
CU | 7.0 mg/kg |
Mn | 31.8 mg/kg |
DIOXIN TOTAL COUNT NO RADIOACTIVITY | < 1 pg TEQ/g |
COMPOSITION : | |
FISH MEAL | >20% |
KRILL MEAL | >35% |
SQUID MEAL | >15% |
VITAMIN AND MINERAL PREMIX | <5% |
WHEAT FLOUR | <5% |
PLANT GUM (SOY LECITHIN) | <5% |
INORGANIC CALCIUM PHOSPHATE | <5% |
POTATO STARCH | <5% |
GUAR GUM | <5% |
BETAINE | <5% |
PACKAGE : | |
Carton (2kg x 5 aluminium bags) | |
INCLUDES FISH MEAL, NOT FOR CONSUMPTION BY RUMINANTS. CONTAINS NO PROTEIN FROM MAMMAL OR RUMINANT ORIGIN AND NO MEAL FROM GENETICALLY MODIFIED ORGANISMS. Expiry: Two years in chilled storage or one year if stored in ambient conditions. |
OTOHIME C1 /C2 | |
C1: 580-840 μm | |
C2: 840-1410 μm | |
ANALYSIS : | |
MOISTURE | 6.3% |
CRUDE PROTEIN | 58.3% |
CRUDE FAT | 12.9% |
CRUDE FIBER | 1.6% |
CRUDE ASH | 15.0% |
CALCIUM | 2.7% |
PHOSPHORUS | 2.5% |
VITAMIN A | 10,000 IU/kg |
VITAMIN D3 | 2,000 IU/kg |
VITAMIN E (a-tocopherol) | 1,250 mg/kg |
CU | 7.0 mg/kg |
Mn | 31.8 mg/kg |
COMPOSITION : | |
FISH MEAL | >20% |
KRILL MEAL | >35% |
SQUID MEAL | >10% |
VITAMIN AND MINERAL PREMIX | <5% |
WHEAT FLOUR | <5% |
PLANT GUM (SOY LECITHIN) | <5% |
INORGANIC CALCIUM PHOSPHATE | <5% |
POTATO STARCH | <5% |
GUAR GUM | <5% |
BETAINE | <5% |
PACKAGE : | |
Carton (5kg x 2 aluminium bags) | |
INCLUDES FISH MEAL, NOT FOR CONSUMPTION BY RUMINANTS. CONTAINS NO PROTEIN FROM MAMMAL OR RUMINANT ORIGIN AND NO MEAL FROM GENETICALLY MODIFIED ORGANISMS. Expiry: Two years in chilled storage or one year if stored in ambient conditions. |
OTOHIME S1 / S2 / S3 | |
S1: avg. 1000 μm | |
S2: avg. 1400 μm | |
S3: avg. 2000 μm | |
ANALYSIS : | |
MOISTURE | 6.3% |
CRUDE PROTEIN | 60.1% |
CRUDE FAT | 12.3% |
CRUDE FIBER | 1.6% |
CRUDE ASH | 14.5% |
CALCIUM | 2.7% |
PHOSPHORUS | 2.3% |
VITAMIN A | 10,000 IU/kg |
VITAMIN D3 | 2,000 IU/kg |
VITAMIN E (a-tocopherol) | 1,250 mg/kg |
CU | 7.0 mg/kg |
Mn | 31.8 mg/kg |
COMPOSITION : | |
FISH MEAL | >50% |
KRILL MEAL | >20% |
SQUID MEAL | >10% |
VITAMIN AND MINERAL PREMIX | <5% |
WHEAT FLOUR | <5% |
PLANT GUM (SOY LECITHIN) | <5% |
INORGANIC CALCIUM PHOSPHATE | <5% |
POTATO STARCH | <5% |
BETAINE | <5% |
PACKAGE : | |
Carton (5kg x 2 aluminium bags) | |
INCLUDES FISH MEAL, NOT FOR CONSUMPTION BY RUMINANTS. CONTAINS NO PROTEIN FROM MAMMAL OR RUMINANT ORIGIN AND NO MEAL FROM GENETICALLY MODIFIED ORGANISMS. Expiry: Two years in chilled storage or one year if stored in ambient conditions. |
Download datasheets: OTOHIME Larval Fish Diet